Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7602 Kenya Street N/A N/A 29,638 $5,749,995 $194 48 days
5515/5517 Shad Road N/A N/A N/A $4,690,000 Unknown 540 days
4900 Baymeadows Road N/A N/A N/A $3,499,000 Unknown 490 days
6851 Southpoint Parkway N/A N/A 13,086 $3,000,000 $229 43 days
479 Zoo Parkway N/A N/A 32,500 $2,250,000 $69 246 days
4004 Atlantic Boulevard N/A N/A 7,100 $1,990,000 $280 194 days
20241 Maxville Macclenny Highway N/A N/A N/A $1,550,000 Unknown 122 days
711 Cassat Avenue N/A N/A 6,909 $1,500,000 $217 431 days
2668 Scott Mill Lane 4 4 3,751 $999,000 $266 12 days
5109 Firestone Road N/A N/A N/A $975,000 Unknown 35 days
1724 Helena Street 4 5 2,152 $750,000 $348 27 days
7149 Fitzpatrick Lane N/A N/A N/A $750,000 Unknown 139 days
No address 4 3 2,423 $699,000 $288 12 days
1544 Talbot Avenue 3 2 2,202 $695,000 $315 138 days
6946 Azalea Grove Drive 5 5 3,644 $660,000 $181 193 days
No address 3 4 2,478 $541,990 $218 74 days
No address 4 4 2,478 $540,990 $218 88 days
No address 3 4 2,478 $539,990 $217 88 days
660 Us Highway 301 S N/A N/A N/A $500,000 Unknown 350 days
No address N/A N/A 16,000 $479,999 $29 106 days
4768 Argand Drive 5 3 3,512 $469,900 $133 57 days
1150 Pippin Street 7 4 3,033 $449,000 $148 175 days
4018 Corrientes Court E 3 2 1,907 $445,000 $233 158 days
3522 Randall Street 2 2 1,277 $425,000 $332 154 days
12667 Senbay Court 4 3 2,190 $419,990 $191 106 days
Average: 3.1 2.3 2,394 $429,034 $177 103 days
Viewing 1 - 25 of 139
Viewing 1 - 25 of 139
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8669 Baypine Road N/A N/A N/A $2,499,000 Unknown 124 days
TBD Garden Street N/A N/A N/A $1,200,000 Unknown 24 days
4683 Ilah Road N 4 2 2,057 $460,000 $223 10 days
3077 Hawks Hill Lane 3 2 1,950 $418,500 $214 26 days
590 Ashcroft Landing Drive 3 2 1,792 $409,000 $228 58 days
No address 3 3 1,549 $380,083 $245 0 days
No address 3 3 1,709 $376,865 $220 3 days
15005 Catterick Court 3 3 1,709 $376,761 $220 140 days
15018 Catterick Court 3 3 1,541 $356,516 $231 108 days
No address 3 3 1,541 $350,656 $227 0 days
11973 Bridgehampton Road 3 2 1,491 $347,000 $232 131 days
No address 3 3 1,709 $345,789 $202 0 days
No address 3 3 1,541 $339,990 $220 63 days
No address 3 3 1,549 $324,990 $209 83 days
1945 Oak Water Drive 3 2 1,419 $300,000 $211 0 days
8050 Leafcrest Drive 3 2 1,464 $265,000 $181 14 days
10155 Brookwood Forest Boulevard 3 3 1,725 $250,000 $144 19 days
8663 Dylan Michael Drive 3 2 1,414 $249,000 $176 0 days
10731 Waterfield Road 3 3 1,429 $244,990 $171 56 days
5315 Colonial Avenue 3 2 1,196 $235,000 $196 90 days
5539 Arrow Lane 3 3 1,395 $225,490 $161 0 days
11444 Hall Boulevard 4 2 1,470 $225,000 $153 121 days
10620 Waterfield Road 3 3 1,429 $224,990 $157 11 days
10727 Waterfield Road 3 3 1,429 $224,990 $157 26 days
10729 Waterfield Road 3 3 1,429 $223,990 $156 41 days
Average: 2.9 2.5 1,452 $337,254 $178 60 days
Viewing 1 - 25 of 40
Viewing 1 - 25 of 40
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1221 Oriental Gardens Road 4 4 3,802 $1,199,999 $1,056,000 $277 45 days 5/29/26
5858 Stuart N/A N/A N/A $1,000,000 $800,000 Unknown 451 days 8/17/26
4122 Water Oak Lane 3 3 3,379 $775,000 $750,000 $221 13 days 8/12/26
No address 4 3 2,472 $720,000 $720,000 $291 0 days 6/5/26
11833 Fitchwood Circle 5 4 3,693 $719,697 $695,000 $188 44 days 4/27/26
5958 Timber Pines Road 3 2 2,373 $681,890 $681,890 $287 0 days 5/18/26
1515 Boulevard N/A N/A N/A $695,000 $635,000 Unknown 309 days 9/7/26
2851 Armsdale Road 4 4 3,555 $599,000 $625,000 $175 9 days 5/12/26
2473 Provati Court 3 2 1,734 $599,000 $625,000 $360 14 days 4/28/26
13726 Windsor Crown Court W 3 2 2,408 $650,000 $620,000 $257 339 days 6/1/26
10760 Skylark Drive 4 3 3,295 $699,000 $599,000 $181 444 days 8/18/26
No address 4 4 2,478 $591,084 $591,084 $238 0 days 9/4/26
5718 Merrill Road 12 4 3,808 $580,000 $580,000 $152 0 days 6/5/26
2487 Winged Elm Drive E 4 2 2,296 $565,000 $555,000 $241 14 days 6/25/26
3774 Anderson Street 3 3 2,512 $499,000 $499,000 $198 413 days 8/13/26
3917 Coastal Cove Circle 3 3 1,952 $499,900 $490,000 $251 26 days 6/15/26
8507 Synhoff Drive 3 3 2,194 $525,000 $480,000 $218 62 days 6/16/26
574 Whitfield Road 4 2 2,190 $462,445 $475,000 $216 11 days 4/27/26
12160 Banyan Tree Drive 4 3 2,188 $474,900 $474,900 $217 70 days 9/16/26
7331 Beach Haven Place 3 3 2,132 $469,000 $459,000 $215 98 days 8/7/26
12779 Maricopa Way 4 2 2,117 $455,000 $455,000 $214 34 days 5/6/26
8443 Fort Caroline Road 4 2 2,313 $499,000 $450,000 $194 20 days 10/2/26
10251 Trevor Creek Drive W 4 2 1,910 $470,000 $445,000 $232 63 days 8/14/26
12114 Jade Point Court 4 3 2,395 $425,000 $425,000 $177 0 days 5/12/26
6171 Riviera Lane 4 3 2,514 $425,000 $425,000 $169 22 days 6/18/26
Average: 3.1 2.5 1,649 $303,124 $294,997 $176 46 days
Viewing 1 - 25 of 180
Viewing 1 - 25 of 180

How much is your home worth?

...get instant property value now!