Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22318 Sw 30th Avenue N/A N/A N/A $8,999,900 Unknown 13 days
24206 Doc Karelas Drive N/A N/A N/A $5,490,000 Unknown 420 days
23227 W Newberry Road N/A N/A N/A $4,500,000 Unknown 516 days
20785 W Newberry Road N/A N/A N/A $4,500,000 Unknown 4786 days
000 W Newberry Road N/A N/A N/A $3,999,999 Unknown 127 days
14451 W Newberry Road N/A N/A 8,375 $2,930,000 $349 224 days
17129 Sw 11th Court 4 5 4,517 $2,314,000 $512 55 days
12364 Sw 16th Lane 4 5 4,580 $2,164,000 $472 249 days
19826 Nw 6th Avenue 3 3 2,932 $2,000,000 $682 79 days
17197 Sw 11th Court 4 4 4,252 $1,950,000 $458 4 days
4107 Sw State Road 45 4 5 5,489 $1,799,000 $327 98 days
1099 Sw 147th Terrace 4 5 4,010 $1,773,900 $442 51 days
7213 Sw 298th Street N/A N/A N/A $1,750,000 Unknown 350 days
15122 Nw 41st Avenue 4 5 6,214 $1,700,000 $273 349 days
1953 Sw 188th Street 4 5 4,997 $1,699,000 $340 36 days
1224 Nw 143rd Street 5 5 3,479 $1,600,000 $459 124 days
3201 Nw 202 Street 4 3 2,769 $1,599,000 $577 104 days
17104 Sw 11th Court 4 4 3,913 $1,499,900 $383 352 days
14828 Sw 9th Lane 4 4 3,577 $1,395,000 $389 162 days
13233 Sw 11 Road 4 4 3,216 $1,310,520 $407 193 days
817 Sw 143rd Street N/A N/A N/A $1,300,000 Unknown 193 days
TBD Nw State Road 27/45 N/A N/A N/A $1,250,000 Unknown 144 days
TBD Sw 170th Street N/A N/A N/A $1,250,000 Unknown 160 days
1047 Sw 147th Terrace 4 4 3,209 $1,151,900 $358 173 days
741 Sw 133rd Way 4 5 3,339 $1,110,000 $332 136 days
Average: 3.6 2.8 2,230 $625,494 $234 186 days
Viewing 1 - 25 of 220
Viewing 1 - 25 of 220
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Sw 30th Avenue N/A N/A N/A $7,000,000 Unknown 928 days
22807 W Newberry Road N/A N/A N/A $2,750,000 Unknown 2 days
12343 Sw 16th Lane 5 5 4,293 $2,117,072 $493 0 days
14819 Nw 21st Avenue 3 4 4,177 $1,695,000 $405 513 days
765 Sw 133rd Way 4 5 4,261 $1,595,000 $374 16 days
774 Sw 134th Way 4 6 4,392 $1,265,000 $288 98 days
Lot 45 Sw 139th Court 5 4 3,463 $1,171,335 $338 0 days
756 Sw 139th Court 4 4 3,167 $1,090,698 $344 0 days
14524 Nw 41 Avenue 4 3 3,258 $949,000 $291 6 days
13265 Sw 6th Avenue 5 4 2,848 $749,900 $263 2 days
801 Sw 144th Drive 4 3 2,461 $699,900 $284 30 days
22110 Sw 15th Avenue 5 4 2,308 $699,000 $302 93 days
13207 Sw 2nd Avenue 4 3 2,613 $650,000 $248 101 days
12926 Sw 7th Avenue 4 3 2,742 $625,000 $227 79 days
25155 W Newberry Road N/A N/A N/A $625,000 Unknown 163 days
13417 Nw 10th Lane 4 3 2,803 $620,000 $221 32 days
24621 Doc Karelas Drive N/A N/A 2,042 $600,000 $293 32 days
7930 Se 86th Avenue 4 2 1,912 $599,900 $313 14 days
12208 Sw 9th Avenue 3 3 2,336 $595,000 $254 156 days
13234 Sw 7th Avenue 4 2 2,088 $580,000 $277 38 days
875 Nw 132nd Boulevard 3 2 1,805 $529,900 $293 33 days
1329 Nw 132nd Boulevard 4 3 2,380 $509,900 $214 15 days
000 Sw 1st Street N/A N/A N/A $500,000 Unknown 214 days
1750 Nw 127th Drive 4 3 3,209 $493,795 $153 1 day
12776 Nw 17th Place 4 4 2,768 $489,990 $177 94 days
Average: 3.7 2.8 2,325 $664,670 $217 98 days
Viewing 1 - 25 of 61
Viewing 1 - 25 of 61
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
25207 Nw 8th Lane N/A N/A 4,500 $3,694,600 $3,400,000 $755 0 days 6/26/26
Nw 152nd Court 4 5 5,230 $3,203,734 $3,203,734 $612 1 day 9/22/26
15508 Nw 45th Place 5 6 5,129 $2,000,000 $1,920,000 $374 156 days 9/8/26
2559 Nw 150th Boulevard 4 4 3,704 $1,899,000 $1,869,000 $504 166 days 5/6/26
13125 Sw 9 Road 5 4 3,659 $1,425,000 $1,399,000 $382 54 days 7/24/26
1120 Sw 131 Street 4 4 2,984 $1,390,485 $1,390,485 $465 0 days 8/6/26
1045 Sw 132 Street 5 4 3,367 $1,334,000 $1,334,000 $396 21 days 10/7/26
1751 Sw 188th Street 4 5 3,712 $1,298,375 $1,265,000 $340 9 days 5/28/26
767 Sw 137th Way 4 4 4,475 $1,199,999 $1,189,900 $265 98 days 5/18/26
1330 Sw 175 Court 4 4 2,898 $1,089,067 $1,089,067 $375 34 days 7/2/26
721 Sw 133rd Way 5 5 3,377 $1,149,000 $1,063,000 $314 0 days 9/29/26
13523 Nw 8th Road 4 3 3,520 $1,025,000 $1,024,000 $290 5 days 7/13/26
1084 Sw 135th Dr 5 5 3,405 $1,020,295 $1,020,295 $299 0 days 8/7/26
Nw 10th Road Nw N/A N/A N/A $1,000,000 $1,000,000 Unknown 0 days 7/9/26
13116 Sw 9th Road 4 4 2,962 $999,950 $975,000 $329 137 days 9/1/26
14524 Nw 41st Avenue 4 4 3,259 $895,000 $930,000 $285 8 days 5/11/26
2504 Sw 170th Street 6 5 3,816 $850,000 $850,000 $222 4 days 7/2/26
4318 Sw 182nd Drive 4 3 3,097 $849,000 $830,000 $268 58 days 6/30/26
16825 Nw 2nd Road 4 3 3,026 $819,000 $819,000 $270 16 days 8/24/26
13362 Sw 11 Road 4 3 2,264 $796,969 $796,969 $352 0 days 8/7/26
716 Sw 131 Street 4 4 2,710 $772,350 $765,000 $282 575 days 6/25/26
855 Sw 144th Circle 4 3 2,369 $759,075 $759,075 $320 0 days 9/24/26
6719 Se 82nd Avenue 3 4 2,935 $799,000 $750,000 $255 144 days 6/16/26
14524 Sw 4th Place 4 3 2,620 $742,066 $742,066 $283 0 days 9/4/26
1114 Sw 143rd Street 4 3 2,735 $775,000 $738,000 $269 78 days 8/24/26
Average: 3.6 2.6 2,068 $451,996 $444,111 $208 95 days
Viewing 1 - 25 of 272
Viewing 1 - 25 of 272

How much is your home worth?

...get instant property value now!