Market report, updated
Search in the subdivision of University Oaks
Over the last 6 months, homes sold for 93.0% of list price in 74 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Oct. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10591 Ne 112th LaneArcher, FL 32618 | 3 | 2 | 1,860 | $375,000 | $201 | 10 days |
| 10760 Ne 114th StreetArcher, FL 32618 | 4 | 2 | 1,140 | $240,000 | $210 | 10 days |
| 11691 Ne 106th CourtArcher, FL 32618 | 3 | 2 | 1,493 | $249,900 | $167 | 60 days |
| TBD Ne 101st TerraceArcher, FL 32618 | — | — | — | $35,000 | — | 74 days |
| TBD Ne 101st TerraceArcher, FL 32618 | — | — | — | $35,000 | — | 74 days |
| TBD Ne 101st TerraceArcher, FL 32618 | — | — | — | $36,000 | — | 75 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10851 Ne 110th LaneArcher, FL 32618 | 2 | 2 | 960 | $124,900 | $130 | 14 days |
| 11751 Ne 108th StreetArcher, FL 32618 | 3 | 2 | 1,846 | $369,000 | $199 | 124 days |
| 11730 Ne 101st TerraceArcher, FL 32618 | — | — | — | $37,900 | — | 352 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 11830 Ne 106th CourtArcher, FL 32618 | 3 | 2 | 1,296 | $190,000 | 92.7% | $146 | 15 days |
| 11091 Ne 107th TerraceArcher, FL 32618 | 3 | 2 | 1,296 | $138,950 | 106.9% | $107 | 38 days |
| 11751 Ne 105th AvenueArcher, FL 32618 | 3 | 2 | 1,771 | $335,000 | 97.1% | $189 | 267 days |
| 11360 Ne State Road 24Archer, FL 32618 | 4 | 2 | 2,052 | $68,000 | 97.1% | $33 | 3 days |
| 12491 Ne 103rd TerraceArcher, FL 32618 | 3 | 2 | 1,512 | $80,000 | 80.1% | $52 | 4 days |
| 10111 Ne 114th StreetArcher, FL 32618 | 2 | 1 | 432 | $70,000 | 77.9% | $162 | 232 days |
| 10761 Ne 110th LaneArcher, FL 32618 | 3 | 2 | 1,140 | $113,000 | 88.4% | $99 | 93 days |
| 10871 Ne 106th CourtArcher, FL 32618 | 2 | 2 | 728 | $150,000 | 96.8% | $206 | 17 days |
| 11631 Ne 105th AvenueArcher, FL 32618 | 3 | 2 | 1,493 | $249,900 | 100.0% | $167 | 1 day |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.