Woodland Acres Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8411-8419 Duffie Drive N/A N/A N/A $10,750,000 Unknown 57 days
8411-8419 Duffie Drive Unit 208 N/A N/A 750 $735,000 $980 359 days
8411-8419 Duffie Drive Unit 201 N/A N/A 750 $735,000 $980 359 days
8411-8419 Duffie Drive Unit 108 N/A N/A 750 $735,000 $980 359 days
8411-8419 Duffie Drive Unit 101 N/A N/A 750 $735,000 $980 359 days
8411-8419 Duffie Drive Unit 207 N/A N/A 750 $720,000 $960 331 days
8411-8419 Duffie Drive Unit 206 N/A N/A 750 $720,000 $960 359 days
8411-8419 Duffie Drive Unit 205 N/A N/A 750 $720,000 $960 359 days
8411-8419 Duffie Drive Unit 203 N/A N/A 750 $720,000 $960 359 days
8411-8419 Duffie Drive Unit 204 N/A N/A 750 $720,000 $960 359 days
Average: 3.0 2.0 790 $1,186,736 $914 325 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8283 Duffie Drive N/A N/A N/A $1,650,000 $1,607,518 Unknown 159 days 7/23/26
3304 7th Street Court W 3 2 1,320 $398,000 $382,500 $289 244 days 12/30/25
719 32nd Avenue W 3 2 1,572 $335,000 $335,000 $213 244 days 6/11/26
1034 Woodland Drive 2 2 1,508 $295,000 $240,000 $159 77 days 12/1/25
16269 Nw 122nd Terrace N/A N/A N/A $129,900 $129,900 Unknown 462 days 9/30/25
Average: 2.7 2.0 1,466 $561,580 $538,983 $220 237 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5