Victoria Park Northeast Increment Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
600 Garden Club Drive 4 3 2,569 $539,900 $210 403 days
314 Bellingrath Terrace 4 3 2,528 $525,000 $207 130 days
309 Bellingrath Terrace 3 2 2,240 $515,800 $230 47 days
401 Heron Point Way 2 2 1,689 $355,000 $210 18 days
307 Heron Point Way 2 2 1,547 $284,999 $184 107 days
Average: 3.0 2.4 2,114 $444,139 $208 142 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
317 Bellingrath Terrace 3 2 2,240 $359,000 $355,000 $158 44 days 2/2/26
Average: 3.0 2.0 2,240 $359,000 $355,000 $158 44 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1