Oaks Preserve Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5351 Sw 52nd Court 5 3 2,516 $434,070 $172 61 days
5416 Sw 55th Terrace 4 3 2,275 $426,070 $187 55 days
5276 Sw 53rd Lane 5 3 2,516 $425,990 $169 82 days
5282 Sw 53rd Drive 5 3 2,516 $425,990 $169 82 days
5370 Sw 52nd Court 4 2 1,774 $394,070 $222 55 days
5359 Sw 52nd Court 4 2 1,774 $392,990 $221 55 days
5380 Sw 52nd Court 4 2 1,774 $392,070 $221 39 days
5465 Sw 54th Road 4 2 1,774 $386,070 $217 34 days
Average: 4.4 2.5 2,114 $409,665 $197 59 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5388 Sw 52nd Court 4 3 3,209 $481,990 $150 27 days
5401 Sw 52nd Court 4 3 2,662 $444,990 $167 3 days
5297 Sw 53rd Lane 5 3 2,516 $434,990 $172 26 days
5299 Sw 52nd Road 5 3 2,516 $434,990 $172 91 days
5396 Sw 52nd Court 4 3 1,956 $417,990 $213 38 days
5396 Sw 54th Place 4 3 1,956 $415,070 $212 23 days
5391 Sw 52nd Court 4 3 1,956 $413,070 $211 16 days
4671 Sw 51st Drive 5 3 2,370 $409,990 $172 117 days
5271 Sw 52nd Drive 4 3 1,956 $407,990 $208 57 days
4675 Sw 51st Drive 4 3 2,176 $399,990 $183 66 days
Average: 4.0 2.7 2,136 $412,798 $198 43 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5155 Sw 52nd Drive 4 3 3,209 $474,990 $474,990 $148 323 days 2/25/26
5245 Sw 52nd Drive 4 3 3,209 $469,990 $474,150 $147 262 days 4/6/26
5309 Sw 52nd Court 4 3 2,662 $449,990 $449,990 $169 175 days 8/15/25
5191 Sw 52nd Drive 4 3 3,209 $467,990 $440,000 $137 208 days 12/22/25
5173 Sw 52nd Drive 5 3 2,836 $459,990 $440,000 $155 252 days 12/10/25
5347 Sw 52nd Court 5 3 2,836 $449,990 $435,205 $153 305 days 3/23/26
5219 Sw 53rd Lane 4 3 2,275 $426,070 $426,070 $187 17 days 5/27/26
5219 Sw 52nd Drive 4 3 2,662 $439,990 $426,000 $160 121 days 10/14/25
5286 Sw 52nd Court 5 3 2,516 $423,990 $419,990 $166 29 days 3/30/26
5259 Sw 53rd Lane 4 3 2,275 $422,990 $416,490 $183 31 days 4/29/26
Average: 4.1 2.6 2,177 $399,915 $391,880 $184 153 days
Viewing 1 - 10 of 38
Viewing 1 - 10 of 38