Country Way South-Phase 2 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2630 Sw 250th Terrace 5 4 2,705 $390,500 $144 78 days
2573 Sw 250th Drive 3 2 1,970 $340,850 $173 78 days
2561 Sw 250th Drive 4 2 1,820 $325,250 $178 15 days
2590 Sw 250th Terrace 4 2 1,820 $322,400 $177 113 days
25039 Sw 250th Place 3 2 1,780 $322,400 $181 113 days
2618 Sw 250th Terrace 4 2 1,635 $317,300 $194 113 days
2585 Sw 250th Drive 4 2 1,635 $315,150 $192 15 days
2602 Sw 250th Terrace 3 2 1,512 $311,900 $206 225 days
Average: 3.8 2.2 1,859 $330,718 $180 94 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
25005 Sw 250th Place 3 2 1,970 $340,850 $173 7 days
2549 Sw 250th Drive Unit SW 250th TERRACE 4 2 1,820 $327,350 $179 2 days
Average: 3.5 2.0 1,895 $334,100 $176 4 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2