Country Way South-Phase 2 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2630 Sw 250th Terrace 5 4 2,705 $390,500 $144 33 days
2573 Sw 250th Drive 3 2 1,970 $340,850 $173 33 days
2590 Sw 250th Terrace 4 2 1,820 $322,400 $177 68 days
25039 Sw 250th Place 3 2 1,780 $322,400 $181 68 days
2618 Sw 250th Terrace 4 2 1,635 $317,300 $194 68 days
2602 Sw 250th Terrace 3 2 1,512 $311,900 $206 180 days
2584 Sw 250th Terrace 3 2 1,512 $306,200 $202 29 days
2572 Sw 250th Terrace 3 2 1,368 $295,800 $216 32 days
Average: 3.5 2.2 1,787 $325,918 $186 64 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
25005 Sw 250th Place 3 2 1,970 $340,850 $173 7 days
Average: 3.0 2.0 1,970 $340,850 $173 7 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1