Baywood Ph 1c Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16253 Nw 143rd Way 5 3 2,653 $356,990 $134 78 days
14345 Nw 162nd Place 5 3 2,180 $331,990 $152 1 day
14355 Nw 163rd Place 5 3 2,180 $331,990 $152 22 days
14246 Nw 162nd Place 5 3 2,180 $324,990 $149 79 days
14260 Nw 162nd Place 4 3 1,774 $314,990 $177 78 days
14364 Nw 163rd Place 4 3 1,774 $309,990 $174 78 days
14268 Nw 162nd Place 5 3 2,180 $305,888 $140 78 days
16294 Nw 143rd Way 4 2 1,684 $302,990 $179 78 days
14344 Nw 163rd Place 4 2 1,684 $279,888 $166 78 days
14278 Nw 162nd Place 4 3 1,774 $279,888 $157 78 days
Average: 4.5 2.8 2,006 $313,959 $158 65 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14288 Nw 162nd Place 4 2 1,684 $299,990 $178 70 days
Average: 4.0 2.0 1,684 $299,990 $178 70 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
14282 Nw 163rd Place 5 3 2,887 $284,900 $284,900 $98 202 days 2/6/26
Average: 5.0 3.0 2,887 $284,900 $284,900 $98 202 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1