High Springs Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20420 Nw 243rd Drive N/A N/A 21,499 $2,650,000 $123 11 days
227th Drive N/A N/A N/A $1,750,000 Unknown 202 days
285 Sw Hermitage Glen 4 4 5,096 $1,679,400 $329 68 days
16604 Nw State Road 45 N/A N/A N/A $1,200,000 Unknown 168 days
17962 Nw Us Highway 441 N/A N/A 1,389 $995,000 $716 33 days
26341 Nw 166th Avenue 3 3 3,089 $849,000 $274 48 days
23137 Nw County Road 236 N/A N/A N/A $825,000 Unknown 147 days
26840 Nw 206th Place N/A N/A N/A $800,000 Unknown 327 days
23053 Nw 142nd Avenue 5 3 2,855 $760,000 $266 82 days
25419 Nw 105th Place 5 3 2,270 $749,000 $329 20 days
Average: 3.4 2.4 2,146 $420,507 $224 126 days
Viewing 1 - 10 of 104
Viewing 1 - 10 of 104
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3821 Ne County Road 138 4 3 3,117 $1,035,000 $332 106 days
733 Sw Marynik Drive 3 2 2,034 $699,900 $344 15 days
20031 Nw County Road 236 5 4 3,557 $675,000 $189 132 days
8180 Ne 8th Place 4 3 2,109 $625,000 $296 9 days
26354 Nw 94th Avenue 3 2 2,263 $599,000 $264 9 days
25442 Nw 173rd Avenue 4 3 2,506 $549,995 $219 193 days
19832 Nw 257th Terrace 3 3 1,825 $475,000 $260 9 days
20641 Nw 166th Place 4 2 2,042 $425,000 $208 38 days
21073 Nw 167th Place 4 2 2,160 $420,000 $194 134 days
3190 Ne 76th Avenue 3 2 1,830 $412,000 $225 25 days
Average: 3.2 2.2 1,754 $353,122 $202 96 days
Viewing 1 - 10 of 36
Viewing 1 - 10 of 36
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
23748 Nw 142nd Avenue 4 5 3,204 $1,450,000 $1,146,800 $357 5 days 4/30/26
280 Sw Marynick Drive 4 5 3,887 $1,100,000 $1,053,400 $271 97 days 5/8/26
26025 Nw 166th Avenue 5 4 3,663 $1,045,000 $1,050,000 $286 67 days 6/5/26
203 Sw Grey Way 4 4 3,276 $950,000 $959,880 $293 113 days 10/10/25
23719 Nw 142nd Avenue 6 4 3,590 $949,900 $949,900 $264 152 days 6/2/26
21328 Nw 165th Avenue 3 3 2,865 $899,900 $889,900 $310 49 days 1/30/26
22428 Nw 188th Street 4 2 2,487 $749,900 $745,500 $299 271 days 12/19/25
5540 Ne 56th Avenue 4 3 3,293 $749,000 $719,000 $218 11 days 1/16/26
TBD Nw 142nd Avenue N/A N/A N/A $730,000 $700,000 Unknown 5 days 12/8/25
25291 Nw 210th Lane 3 3 2,000 $699,000 $680,000 $340 204 days 8/15/25
Average: 3.2 2.2 1,782 $358,337 $345,692 $207 74 days
Viewing 1 - 10 of 200
Viewing 1 - 10 of 200